Colombia is the world's fourth-largest palm oil producer. Colombia palm oil production is increasing year by year and Colombia Palm Oil Domestic Consumption is also increasing year by year. To meet the huge consumer demand, setting up a palm oil mill plant in Colombia is good choice.
Palm oil production in Colombia
Colombia, a Latin America country, is the world's fourth-largest palm oil producer after Indonesia, Malaysia and Thailand. In 2000, Colombia palm oil production is 520000mt. In 2010, Colombia palm oil production is 945000mt. In 2017, Colombia palm oil production is 1627000mt.
From 2000 to 2018, Colombia palm oil production situation:
Market Year | Production | Unit of Measure | Growth Rate |
2000 | 520 | (1000 MT) | 5.69% |
2001 | 544 | (1000 MT) | 4.62% |
2002 | 525 | (1000 MT) | -3.49% |
2003 | 525 | (1000 MT) | 0.00% |
2004 | 630 | (1000 MT) | 20.00% |
2005 | 660 | (1000 MT) | 4.76% |
2006 | 714 | (1000 MT) | 8.18% |
2007 | 733 | (1000 MT) | 2.66% |
2008 | 778 | (1000 MT) | 6.14% |
2009 | 805 | (1000 MT) | 3.47% |
2010 | 753 | (1000 MT) | -6.46% |
2011 | 945 | (1000 MT) | 25.50% |
2012 | 974 | (1000 MT) | 3.07% |
2013 | 1041 | (1000 MT) | 6.88% |
2014 | 1110 | (1000 MT) | 6.63% |
2015 | 1275 | (1000 MT) | 14.86% |
2016 | 1146 | (1000 MT) | -10.12% |
2017 | 1627 | (1000 MT) | 41.97% |
2018 | 1530 | (1000 MT) | -5.96% |
These datas show the Colombia palm oil production is increasing year by year. That is to say, Colombia has rich raw materials which is helpful to set up palm oil mil plant.
From 2000 to 2018, Colombia Palm Oil Domestic Consumption situation:
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
2000 | 402 | (1000 MT) | 6.07% |
2001 | 420 | (1000 MT) | 4.48% |
2002 | 427 | (1000 MT) | 1.67% |
2003 | 432 | (1000 MT) | 1.17% |
2004 | 437 | (1000 MT) | 1.16% |
2005 | 445 | (1000 MT) | 1.83% |
2006 | 455 | (1000 MT) | 2.25% |
2007 | 475 | (1000 MT) | 4.40% |
2008 | 577 | (1000 MT) | 21.47% |
2009 | 737 | (1000 MT) | 27.73% |
2010 | 787 | (1000 MT) | 6.78% |
2011 | 890 | (1000 MT) | 13.09% |
2012 | 876 | (1000 MT) | -1.57% |
2013 | 923 | (1000 MT) | 5.37% |
2014 | 935 | (1000 MT) | 1.30% |
2015 | 940 | (1000 MT) | 0.53% |
2016 | 965 | (1000 MT) | 2.66% |
2017 | 1030 | (1000 MT) | 6.74% |
2018 | 1085 | (1000 MT) | 5.34% |
From 2000 to 2018, Colombia Palm Oil Domestic Consumption situation:
Colombia Palm Oil Domestic Consumption
Due to the growth in demand for Colombia Palm Oil Domestic Consumption by Year, Setting up a palm oil mill plant in Colombia is a lucrative business. It is a good time for Investors who want to start a palm oil processing business in Colombia.
Now let's see what are the main factors that promote the development of palm oil production industry in Colombia, and why setting up a palm oil mill plant is a promissing project.
(1) Adequate Supply of palm fruit: lts rich raw materials enhance the higher competitive advantage among the Colombia in palm oil produciton industry.
(2) Suitable Climate Conditions and Soils: Colombia is particularly suited to the growth of oil palm
(3) Low Transport Cost: There is also a low cost of transport and reduced logistics. Because of the nature of the oil palm, it needs to deal with it nearby the oil palm plantation.
(4) Mature palm oil extraction technology : Henan Doing Company can supply palm oil processing machine rang from 300-500kg/h to 120tph. Users can choose palm oil processing machine according to the actural situation.
Large scale palm oil processing machine
The above is the advantages of setting up a palm oil mill plant in Colombia. Of course, there are many other factors also effect whether set up a palm oil mill plant in Colombia, Users can analyse the detail situation and make the right choice.
Prev: What machine are used in palm kernel oil processing process?